Wer kleine Lackschäden an seinem Opel selbst ausbessern möchte, muss zunächst den korrekten Opel Farbcode finden. Zwar hat Opel die meisten Lackfarben auch mit schönen Namen versehen, aber mit dem eindeutigen Opel Farbcode ist man beim Kauf einer Lack-Spraydose für größere Flächen oder eines Lackstiftes für kleine Schäden auf der sicheren Seite.
Inhaltsverzeichnis
Opel Farbcode finden
Den Farbcode bzw. die Farbnummer findet sich bei einem Opel links unten im Typenschild (weiße Schrift auf schwarzem Grund – siehe Bild). Das Typenschild selbst ist meist an der B-Säule der Beifahrerseite angebracht. Öffnen Sie dazu die Beifahrertür und schauen Sie sich den Rahmenfalz an. Im unteren Bereich ist das Schild angebracht.
Im Beispielbild lautet der Farbcode 40R (siehe Markierung im Bild), das entspricht dem Farbnamen Schneeweiß. Der vorangestellte Buchstabe „Z“ gehört nicht zur Farbnummer. Opel-Farbcodes können aus Buchstaben- und Ziffernkombinationen bestehen. Folgende Beispiele sind unter anderem möglich: 176, 22C, GAR, 01Q, 31T, 19F.
Die 20 häufigsten Opel-Lackfarben
Wenn Sie einen Opel-Lackstift oder ein Farbspray suchen, haben wir die 20 beliebtesten Farben direkt für Sie zusammengestellt. Die meisten Lackschäden fallen aufgrund der Verkaufszahlen bei den Modellen Corsa, Astra und Insignia an. Fahren Sie ein älteres oder seltenes Opel-Modell, schauen Sie bitte in die Tabellen weiter unten. Dort sind alle Farbcodes von Opel sowohl nach Farbname als auch nach Lackcode aufgeführt.
Opel Farbcode Farbname |
Farbbeispiel* |
---|---|
40R – GAZ – GOW Schneeweiß, Arctic White |
|
10A – GR5 Quarzgrau Metallic, Quarzgrau Perleffekt, You Drive Me Crazy Perl Metallic |
|
22C – GAR – 01Q – 31T – 19F Graphitschwarz Metallic, Midnight Black |
|
22S – GWJ Azurblau Metallic, Deep Sky Metallic |
|
176 – GAN Argonsilber Metallic, Switch Blade Silver Metallic |
|
51A – G1R – EPQ Peperoncino Red Metallic, Chilli Rot Metallic |
|
10B – GF6 Licht Grau Metallic, Satin Steel Grey Metallic |
|
190 – GWH Silbergrau Metallic, Platin Anthrazit Metallic, Rocky Grey |
|
177 – 86R – GAL Karbongrau Metallic |
|
GL5 Safran Orange Metallic |
|
179 – 03T – GEV Silbersee Metallic, Perl Silber Metallic |
|
20R – 2HU – GBG Saphirschwarz Metallic |
|
157 – 2AU – 01L – 09K Starsilber 3 Metallic |
|
474 – 10L –10U – GKQ Gletscherweiß, Arcticweiß, Casablanca Weiß |
|
50B – 63U – 4CU – GBH Powerrot, Power Red |
|
50T – GPQ – KVH Orange Fizz Metallic, Power Orange Metallic |
|
189 – GWD Diamant Silber Metallic, Diamant Blau Metallic, Flip Chip Metallic |
Opel Farbcodes Tabelle – nach Farbnamen
In der folgenden Opel Farbcode Tabelle finden Sie die Lackfarben sortiert nach Farbnamen.
Opel Farbname |
Farb- Beispiel* |
Opel Lackcode |
---|---|---|
Achatrot Metallic 518 | 518 | |
Admiralblau Perleffekt Metallic 268 | 268 | |
Adria Blau Metallic 21M | 21M | |
Adria Blau Metallic G2U | G2U | |
Aeroblau Metallic 21C | 21C | |
Aeroblau Metallic 4Mu | 4MU | |
Aircraft Blue 18L | 18L | |
Aircraft Blue 18U | 18U | |
Aircraft Blue 37U | 37U | |
Aircraft Blue 682 | 682 | |
Alabastergrau 103 | 103 | |
Alabastergrau 103Ee | 103EE | |
Alabastersilber Metallic 30U | 30U | |
Alabastersilber Metallic 3Ou | 3OU | |
Alabastersilber Metallic B64 | B64 | |
Alabastersilber Metallic Mi2 | MI2 | |
All Terrain Blue 406P | 406P | |
Almadinrot Metallic 537 | 537 | |
Alpenweiß 11U | 11U | |
Alpenweiß Gcb | GCB | |
Alpineweiß 20 | 20 | |
Alpineweiß 877 | 877 | |
Alpineweiß 96U | 96U | |
Alpineweiß J077 | J077 | |
Aluminium Silber Metallic 10H | 10H | |
Aluminium Silber Metallic 193 | 193 | |
Amarena Mica 571 | 571 | |
Amazonasgrün Mica 352 | 352 | |
Amazonasgrün Pearl Effekt Metallic 757 | 757 | |
Ambiente Blau Metallic Gkw | GKW | |
Ambiente Blau Metallic J47 | J47 | |
Amethyst Pearl Effekt Metallic 165 | 165 | |
Amethyst Pearl Effekt Metallic 4Nu | 4NU | |
Ananasgelb 485 | 485 | |
Ananasgelb 52U | 52U | |
Ananasgelb 57L | 57L | |
Ananasgelb 57U | 57U | |
Ananasgelb Yg | YG | |
Andalusitgrün Metallic 347 | 347 | |
Anthrazit Metallic 107 | 107 | |
Antigua Bucht Metallic 1Mu | 1MU | |
Antigua Bucht Metallic 20Q | 20Q | |
Antigua Bucht Metallic 21P | 21P | |
Antigua Bucht Metallic 249M | 249M | |
Antigua Perleffekt Metallic 1Tu | 1TU | |
Antigua Perleffekt Metallic 21H | 21H | |
Antigua Perleffekt Metallic 249M | 249M | |
Antigua Perleffekt Metallic 69P | 69P | |
Antikgold Metallic 430 | 430 | |
Antilope Perleffekt Metallic 490 | 490 | |
Antilope Perleffekt Metallic 91L | 91L | |
Apache Mica 484 | 484 | |
Apache Mica 61L | 61L | |
Apfelgrün 36L | 36L | |
Apfelgrün 371 | 371 | |
Apfelgrün Em | EM | |
Apricot 23E | 23E | |
Apricot 580 | 580 | |
Apricot 74L | 74L | |
Aquamarinblau 275 | 275 | |
Aquamarinblau Metallic 221 | 221 | |
Aquarium 313 | 313 | |
Arabian Blue 22H | 22H | |
Arabian Blue G0I | G0I | |
Ardenblau Metallic 12L | 12L | |
Ardenblau Metallic 12U | 12U | |
Ardenblau Metallic 28J | 28J | |
Ardenblau Metallic 291 | 291 | |
Ardenblau Metallic 291 | 291 | |
Ardenblau Metallic Gbm | GBM | |
Argonsilber Metallic 17 | 17 | |
Argonsilber Metallic 176 | 176 | |
Argonsilber Metallic 636R | 636R | |
Argonsilber Metallic Gan | GAN | |
Arktisweiß 11L | 11L | |
Arktisweiß 11U | 11U | |
Arktisweiß 2Su | 2SU | |
Arktisweiß 389 | 389 | |
Arktisweiß 40U | 40U | |
Arktisweiß 416 | 416 | |
Arktisweiß 487 | 487 | |
Arubablau 08H | 08H | |
Arubablau 20A | 20A | |
Arubablau 20U | 20U | |
Arubablau 24L | 24L | |
Astralsilber Metallic 15U | 15U | |
Astralsilber Metallic 25 | 25 | |
Astralsilber Metallic 718 | 718 | |
Astrosilber Metallic 128 | 128 | |
Astrosilber Metallic 86L | 86L | |
Atlanta Blue Metallic Gbx | GBX | |
Atlanta Blue Metallic Zch | ZCH | |
Atlantisblau 1Lu | 1LU | |
Atlantisblau 21G | 21G | |
Atlantisblau 285 | 285 | |
Atlantisblau 28L | 28L | |
Atlantisblau 28U | 28U | |
Atollblau 246 | 246 | |
Atollblau Perleffekt Metallic 15 | 15 | |
Atollblau Perleffekt Metallic 725 | 725 | |
Aubergine Mica 544 | 544 | |
Auster Metallic 14K | 14K | |
Auster Metallic 158 | 158 | |
Auster Metallic 2Fu | 2FU | |
Auster Metallic 787J | 787J | |
Auster Metallic F14K | F14K | |
Azorenblau 260 | 260 | |
Aztec Gold Metallic Ii F91K | F91K | |
Aztekengold Ii Metallic 3Zu | 3ZU | |
Aztekengold Ii Metallic 40E | 40E | |
Aztekengold Ii Metallic 4Ku | 4KU | |
Aztekengold Metallic 05L | 05L | |
Aztekengold Metallic 497 | 497 | |
Azul Emseada Pearl Effekt Metallic 21U | 21U | |
Azul Riviera 34U | 34U | |
Azurblau 227 | 227 | |
Azurblau 613 | 613 | |
Azurblau 809 | 809 | |
Azurblau Pe | PE | |
Azuritblau Metallic 254 | 254 | |
Baccararot Pearl Effekt Metallic 546 | 546 | |
Baikalblau Metallic 262 | 262 | |
Balticblau Metallic 252 | 252 | |
Bambusgrün Metallic 25K | 25K | |
Bambusgrün Metallic 393 | 393 | |
Bambusgrün Metallic 3Lu | 3LU | |
Bambusgrün Metallic 819J | 819J | |
Bambusgrün Metallic F25K | F25K | |
Barolorot Pearl Effekt Metallic 0Jh | 0JH | |
Barolorot Pearl Effekt Metallic 44H | 44H | |
Barolorot Pearl Effekt Metallic 592 | 592 | |
Barolorot Pearl Effekt Metallic 678H | 678H | |
Barolorot Pearl Effekt Metallic 70U | 70U | |
Barolorot Pearl Effekt Metallic 99L | 99L | |
Barolorot Pearl Effekt Metallic F44H | F44H | |
Barytes Brown Metallic 467 | 467 | |
Barytes Brown Metallic 67L | 67L | |
Bavariablau 210 | 210 | |
Beech Green Metallic 30M | 30M | |
Beech Green Metallic 690R | 690R | |
Beech Green Metallic 87R | 87R | |
Beech Green Metallic Gak | GAK | |
Bermuda Green Metallic 43U | 43U | |
Bermudagrün Metallic 366 | 366 | |
Bernsteingold Metallic 403 | 403 | |
Beryllgrün Metallic 345 | 345 | |
Beryllgrün Metallic 45 | 45 | |
Beryllgrün Metallic 45L | 45L | |
Black Meet Kettle 22Y | 22Y | |
Blassgrün 100 | 100 | |
Blassgrün 9Nr | 9NR | |
Blau F48 | F48 | |
Blood Orange Metallic 50K | 50K | |
Blood Orange Metallic 741U | 741U | |
Blood Orange Metallic Gu1 | GU1 | |
Blue Buzz Mica Metallic 22N | 22N | |
Blue Buzz Mica Metallic 743U | 743U | |
Blue Buzz Mica Metallic Gu3 | GU3 | |
Blue Lago Metallic 296 | 296 | |
Blue Reef Metallic 22Z | 22Z | |
Blue Verde Metallic 2Du | 2DU | |
Blue Verde Metallic 37Q | 37Q | |
Blutorange 616 | 616 | |
Bonito Silver Metallic 188 | 188 | |
Bonito Silver Metallic 191V | 191V | |
Bonito Silver Metallic Gxk | GXK | |
Boracay Blue Metallic Gqm | GQM | |
Bordeauxrot Metallic 545 | 545 | |
Bordeauxrot Metallic 73L | 73L | |
Bordeauxrot Metallic 73U | 73U | |
Bossa Nova 21Q | 21Q | |
Bossa Nova 2Su | 2SU | |
Brasilbraun 434 | 434 | |
Braun Pearl Effekt Metallic 12R | 12R | |
Braun Pearl Effekt Metallic 40P | 40P | |
Braun Pearl Effekt Metallic Aku | AKU | |
Breezeblau Metallic 04L | 04L | |
Breezeblau Metallic 20N | 20N | |
Breezeblau Metallic 80U | 80U | |
Bright Red 72U | 72U | |
Brillantgelb 445 | 445 | |
Brillantgrün 321 | 321 | |
Brillantorange 509 | 509 | |
Brillantorange Nd | ND | |
Brillantsilber Metallic Gky | GKY | |
Brillantsilber Metallic Knh | KNH | |
Brillantweiß 451 | 451 | |
Brilliant Gelb 40G | 40G | |
Brilliant Gelb 4Hu | 4HU | |
Brilliant Yellow Metallic 4Lu | 4LU | |
Britischgrün Metallic 336 | 336 | |
British Post Red 2Ru | 2RU | |
British Post Rot 55 | 55 | |
British Post Rot 60 | 60 | |
British Post Rot 60L | 60L | |
British Post Rot 660 | 660 | |
British Post Rot Wj | WJ | |
British Racing Green 2Lu | 2LU | |
British Racing Green 348 | 348 | |
British Racing Green 394 | 394 | |
British Telecom Grey 661 | 661 | |
British Telecom Grey 84 | 84 | |
British Telecom Grey 84L | 84L | |
British Telecom Grey 91U | 91U | |
Brokatgelb Perleffekt Metallic 488 | 488 | |
Brokatgelb Perleffekt Metallic 53L | 53L | |
Brokatgelb Perleffekt Metallic 53U | 53U | |
Brokatgelb Perleffekt Metallic Yn | YN | |
Bronze Blau Metallic 760 | 760 | |
Bronze Metallic 412 | 412 | |
Bronze Metallic 47U | 47U | |
Bronzebraun Metallic 471 | 471 | |
Bronzegrün 801 | 801 | |
Bronzegrün 802 | 802 | |
Bronzegrün 853 | 853 | |
Bronzegrün Matt Fq | FQ | |
Brun Cuivre Metallic 10K | 10K | |
Brun Cuivre Metallic 41R | 41R | |
Bugatti Blue B54 | B54 | |
Burgunder Rot Pearl G6D | G6D | |
Burgundrot Pearl Effekt Metallic 758 | 758 | |
Burning Hot 4 Metallic 428B | 428B | |
Burning Hot 4 Metallic 42D | 42D | |
Calypso Red 2Ju | 2JU | |
Calypso Red 597 | 597 | |
Calypso Red A23 | A23 | |
Calypsorot Pearl Effekt Metallic 570 | 570 | |
Canary Gelb 482 | 482 | |
Canyon Metallic 378 | 378 | |
Canyon Metallic 498 | 498 | |
Capeblau Metallic 612 | 612 | |
Capeblau Metallic Opt | OPT | |
Capricorn Green Metallic 381 | 381 | |
Capricorn Green Metallic 48L | 48L | |
Caprie Yellow Metallic 4Gu | 4GU | |
Caprigelb Perleffekt Metallic 2Vu | 2VU | |
Caprigelb Perleffekt Metallic 40B | 40B | |
Caprigelb Perleffekt Metallic 43L | 43L | |
Carabogrün Metallic 31L | 31L | |
Carabogrün Metallic 389 | 389 | |
Carary Yellow 9Mt | 9MT | |
Carary Yellow Gl | GL | |
Carbon Flash Metalic 31T | 31T | |
Carbon Flash Metallic 01Q | 01Q | |
Carbon Flash Metallic 19F | 19F | |
Carbon Flash Metallic 22C | 22C | |
Carbon Flash Metallic 501Q | 501Q | |
Carbon Flash Metallic Gar | GAR | |
Carbonschwarz 07L | 07L | |
Carbonschwarz 111 | 111 | |
Carbonschwarz 280 | 280 | |
Carbonschwarz 2Uu | 2UU | |
Carbonschwarz 826 | 826 | |
Carbonschwarz 951 | 951 | |
Carbonschwarz J4C | J4C | |
Carbonschwarz Uy | UY | |
Cargoblau 553 | 553 | |
Cargogelb 01U | 01U | |
Cargogelb 51U | 51U | |
Cargogelb 555 | 555 | |
Cargoorange 41L | 41L | |
Cargoorange 554 | 554 | |
Cargoorange 7Rd | 7RD | |
Cargoorange Nl | NL | |
Cargoorange Rd | RD | |
Carmine Red 9Nd | 9ND | |
Carrageen Metallic 182X | 182X | |
Carrageen Metallic 30V | 30V | |
Carrageen Metallic G6R | G6R | |
Casablanca White 10L | 10L | |
Casablanca White 10U | 10U | |
Casablanca White 474 | 474 | |
Casablanca White D31 | D31 | |
Casablanca White Gf0 | GF0 | |
Casablanca White Gkq | GKQ | |
Cassiopea Metallic 10J | 10J | |
Cassiopea Metallic 192 | 192 | |
Chagall Blue Metallic 21N | 21N | |
Chagall Blue Metallic 3Vu | 3VU | |
Chamonixweiß 415 | 415 | |
Champagner Metallic 489 | 489 | |
Champagner Metallic 68L | 68L | |
Champagner Metallic 68U | 68U | |
Champagner Metallic Yp | YP | |
Charcoal Chrome Metallic 751 | 751 | |
Charcoal Metallic 81L | 81L | |
Chartreuse 406 | 406 | |
Chiantirot Metallic 2Yu | 2YU | |
Chiantirot Metallic 574 | 574 | |
Chiantirot Metallic 75L | 75L | |
Chiantirot Metallic Kw | KW | |
Chinablau Metallic 21F | 21F | |
Chinablau Metallic 4Ju | 4JU | |
Chromgelb 407 | 407 | |
Chromgelb 475 | 475 | |
Chromgelb 624 | 624 | |
Citrusgelb 446 | 446 | |
Cityrot Metallic 41H | 41H | |
Cityrot Metallic 591 | 591 | |
Cityrot Metallic 675H | 675H | |
Cityrot Metallic 67U | 67U | |
Cityrot Metallic 98L | 98L | |
Cityrot Metallic F41H | F41H | |
Cliffgrün 804 | 804 | |
Coast Metallic 22P | 22P | |
Coast Metallic 889T | 889T | |
Coast Metallic Gom | GOM | |
Cocoa Metallic 91U | 91U | |
Coloradobeige 436 | 436 | |
Coloradobeige 65L | 65L | |
Coloradoweiß 487 | 487 | |
Cool Beige Metallic 41W | 41W | |
Cool Beige Metallic 428A | 428A | |
Corn Yellow 03L | 03L | |
Corn Yellow 40A | 40A | |
Corn Yellow 88U | 88U | |
Corn Yellow D32 | D32 | |
Cosmic Black Metallic Gab | GAB | |
Cosmic Black Metallic Ghw | GHW | |
Cosmic Black Metallic Zce | ZCE | |
Cosmosblau 273 | 273 | |
Costabeige Metallic 419 | 419 | |
Costaricabraun Metallic 420 | 420 | |
Cream White 52 | 52 | |
Cream White 752 | 752 | |
Creamy Beige Pearl Metallic 394A | 394A | |
Creme 439 | 439 | |
Creme Weiß 235V | 235V | |
Creme Weiß 27T | 27T | |
Creme Weiß 41G | 41G | |
Creme Weiß Gy9 | GY9 | |
Cremeweiß 752 | 752 | |
Crimson King (Sintra) 321 | 321 | |
Crinan Blue Metallic 200V | 200V | |
Crinan Blue Metallic 22R | 22R | |
Crinan Blue Metallic Gyh | GYH | |
Cyber Grey Metallic Gbv | GBV | |
Cyber Grey Metallic Wa637R | WA637R | |
Cypress Green Metallic 611 | 611 | |
Cypress Green Metallic Opu | OPU | |
Dakargold Metallic 468 | 468 | |
Damastsilber Metallic 910L | 910L | |
Damastsilber Metallic 944L | 944L | |
Damastsilber Metallic 994L | 994L | |
Dänisch Postgelb 659 | 659 | |
Dänisch Postgelb 937 | 937 | |
Dänisch Postgelb F31 | F31 | |
Dänisch Postgelb Hr | HR | |
Dark Caramel Metallic 41S | 41S | |
Dark Caramel Metallic 459Y | 459Y | |
Dark Denim Grey Metallic 88U | 88U | |
Dark Ink Metallic 201V | 201V | |
Dark Ink Metallic 22T | 22T | |
Dark Ink Metallic Gyg | GYG | |
Dark Labyrinth Mica Giq | GIQ | |
Dark Okapi 286V | 286V | |
Dark Okapi 41H | 41H | |
Dark Okapi 50T | 50T | |
Dark Otter Metallic 32 | 32 | |
Dark Plum Metallic 88 | 88 | |
Dark Plum Metallic Wa9813 | WA9813 | |
Darkmoon Blue Metallic 22X | 22X | |
Daydream Beige Metallic Goz | GOZ | |
Deep Bronze Grün 309 | 309 | |
Deep Orange 799 | 799 | |
Deep Sky Metallic 167V | 167V | |
Deep Sky Metallic 22S | 22S | |
Deep Sky Metallic Gwj | GWJ | |
Delphingrau Metallic 115 | 115 | |
Delphingrau Metallic 162 | 162 | |
Delphingrau Metallic 2Mu | 2MU | |
Diamantsilber Metallic 148 | 148 | |
Diamantsilber Metallic 92U | 92U | |
Diamantsilber Metallic Opt | OPT | |
Diamantsilber Metallic Wa246L | WA246L | |
Diamond Black Metallic 81U | 81U | |
Digitalgrün Metallic 398 | 398 | |
Digitalgrün Metallic 4Qu | 4QU | |
Dolomitbeige 417 | 417 | |
Dolomitsilber Metallic 17 | 17 | |
Dolphin Blue Metallic 162 | 162 | |
Dschungelgrün Perleffekt Metallic 359 | 359 | |
Dschungelgrün Perleffekt Metallic 46L | 46L | |
Dschungelgrün Perleffekt Metallic 46U | 46U | |
Dschungelgrün Perleffekt Metallic Fy | FY | |
Duenenbeige 58U | 58U | |
Dünenbeige 139 | 139 | |
Eifelblau Metallic 302N | 302N | |
Eis Blau Metallic 189X | 189X | |
Eisengrau 612 | 612 | |
Eisenherz Metallic 21T | 21T | |
Eisenherz Metallic 3Cu | 3CU | |
Elfenbein 611 | 611 | |
Elfenbein 62 | 62 | |
Elfenbein 625 | 625 | |
Elfenbein 62L | 62L | |
Elfenbein 78U | 78U | |
Elfenbein Gcl | GCL | |
Elfenbein Tr | TR | |
Emailblau Metallic 255 | 255 | |
Emerald Green Mica Metallic 351 | 351 | |
Emerald Green Mica Metallic 48U | 48U | |
Empiregrün Mica 355 | 355 | |
Englischrot Metallic 532 | 532 | |
Enzianblau 635 | 635 | |
Enzianblau 702 | 702 | |
Enzianblau 807 | 807 | |
Enzianblau Ak | AK | |
Enzianblau Oa8 | OA8 | |
Ermineweiß 172 | 172 | |
Espressobraun Metallic 41X | 41X | |
Espressobraun Metallic Gyo | GYO | |
Europablau Pearl Effekt Metallic 16E | 16E | |
Europablau Pearl Effekt Metallic 23L | 23L | |
Europablau Pearl Effekt Metallic 294 | 294 | |
Europablau Pearl Effekt Metallic 2Ku | 2KU | |
Farngrün Perleffekt Metallic 13K | 13K | |
Farngrün Perleffekt Metallic 2Eu | 2EU | |
Farngrün Perleffekt Metallic 392 | 392 | |
Farngrün Perleffekt Metallic 786J | 786J | |
Farngrün Perleffekt Metallic F13K | F13K | |
Fayence 30G | 30G | |
Fayence 337M | 337M | |
Fayence 81Q | 81Q | |
Fayenceblau 237 | 237 | |
Fehgrau 7000 685 | 685 | |
Feuerrot 577 | 577 | |
Feuerrot 627 | 627 | |
Feuerrot Kp | KP | |
Fidjigrün Metallic 373 | 373 | |
Fiftiesgrün 02L | 02L | |
Fiftiesgrün 386 | 386 | |
Fiftiesgrün 670H | 670H | |
Fiftiesgrün 86U | 86U | |
Fir Green Mica 871 | 871 | |
Fjordblau Metallic 247 | 247 | |
Flame Red 529 | 529 | |
Flamencorot 500 | 500 | |
Flaschengrün 808 | 808 | |
Flaschengrün 810 | 810 | |
Flash Blue Metallic 22U | 22U | |
Flash Blue Metallic 441Y | 441Y | |
Flash Blue Metallic H02 | H02 | |
Flash Blue Metallic Wa441Y | WA441Y | |
Flieder Metallic 166 | 166 | |
Flieder Metallic 40U | 40U | |
Flieder Metallic 4Ou | 4OU | |
Flip Chip Metallic 161V | 161V | |
Flip Chip Metallic 189 | 189 | |
Flip Chip Metallic Gwd | GWD | |
Florentine Red Mica 569 | 569 | |
Floridagrün Metallic 353 | 353 | |
Forstgrün 375 | 375 | |
Forstgrün 44L | 44L | |
Forstgrün 44U | 44U | |
Forstgrün Fx | FX | |
Fresco Metallic 22M | 22M | |
Fresco Metallic Gol | GOL | |
Frost Blue Metallic 274 | 274 | |
Funny Park Metallic 163V | 163V | |
Funny Park Metallic 30S | 30S | |
Funny Park Metallic Gwc | GWC | |
Galaxy White 26U | 26U | |
Galaxy White Gcb | GCB | |
Galaxy White Gcb | GCB | |
Garnet Red 715 | 715 | |
Gazelle 428 | 428 | |
Gelbgrün 792 | 792 | |
Gelbgrün 828 | 828 | |
Gelbgrün Kn | KN | |
Gelborange 622 | 622 | |
Gilt Green Metallic 36U | 36U | |
Glass Dark Pearl Effekt Metallic 178 | 178 | |
Glass Dark Pearl Effekt Metallic 688R | 688R | |
Glass Dark Pearl Effekt Metallic 94R | 94R | |
Gletscher Metallic 21L | 21L | |
Gletscher Metallic 289 | 289 | |
Gletscher Metallic Tx | TX | |
Glutrot 168 | 168 | |
Glutrot 4Va | 4VA | |
Glutrot Zcf | ZCF | |
Gold Braun Metallic 105V | 105V | |
Gold Metallic 2D016 | 2D016 | |
Gold Metallic 404 | 404 | |
Gold Metallic 447 | 447 | |
Gold Metallic 9124 | 9124 | |
Goldgelb 631 | 631 | |
Granada Black Metallic 19U | 19U | |
Granada Black Metallic 83L | 83L | |
Granadarot 510 | 510 | |
Granatapfelrot Perleffekt Metallic 2Gu | 2GU | |
Granatapfelrot Perleffekt Metallic 50C | 50C | |
Granatapfelrot Perleffekt Metallic Gbl | GBL | |
Granitgrau Silver Metallic 911L | 911L | |
Graphit Ii Metallic 385 | 385 | |
Graphit Ii Metallic 85L | 85L | |
Graphit Perleffekt Metallic 363 | 363 | |
Graphit Perleffekt Metallic 95 | 95 | |
Graphit Perleffekt Metallic 95L | 95L | |
Graphit Perleffekt Metallic Uq | UQ | |
Graphitbeige 470 | 470 | |
Grasgrün 756 | 756 | |
Grasshopper Metallic 30P | 30P | |
Grasshopper Metallic 42T | 42T | |
Grasshopper Metallic Gle | GLE | |
Graubeige Metallic 172 | 172 | |
Graubeige Metallic G5U | G5U | |
Green 9Mx | 9MX | |
Green Tea Metallic 30E | 30E | |
Green Tea Metallic 4Ru | 4RU | |
Greyhood Metallic 199 | 199 | |
Greyhood Metallic 427A | 427A | |
Grün Metallic 356 | 356 | |
Grün Metallic 38U | 38U | |
Grün Metallic 941 | 941 | |
Grünblau 760 | 760 | |
Grünblau 857 | 857 | |
Grünblau Al | AL | |
Guacamole 30R | 30R | |
Guacamole 740U | 740U | |
Guacamole Gua | GUA | |
Gunsmoke Grey Metallic Gqk | GQK | |
Halitblau 259 | 259 | |
Haselbraun Metallic 463 | 463 | |
Haselbraun Metallic 69L | 69L | |
Hawai Green Metallic 378 | 378 | |
Heliosblau Metallic 201 | 201 | |
Heliotrop Metallic 20L | 20L | |
Heliotrop Mica 279 | 279 | |
Hellbeige 724 | 724 | |
Hellgrau 108 | 108 | |
Hennarot 536 | 536 | |
Hermesblau 638 | 638 | |
Himmelblau 0J1 | 0J1 | |
Himmelblau 628 | 628 | |
Himmelblau 803 | 803 | |
Himmelblau Ab | AB | |
Honig Gold Metallic 473 | 473 | |
Honiggelb 606 | 606 | |
Honiggelb 842 | 842 | |
Honiggelb Gn | GN | |
Horizontblau 225 | 225 | |
Hunting Green Mica 763 | 763 | |
Ibizablau Metallic 261 | 261 | |
Ice Blue Metallic 21V | 21V | |
Ice Breeze Metallic Gyu | GYU | |
Iceberg Pearl Effekt Metallic 16R | 16R | |
Iceberg Pearl Effekt Metallic 21Y | 21Y | |
Iceberg Pearl Effekt Metallic Atu | ATU | |
Iceberg Pearl Effekt Metallic Gep | GEP | |
Iceland Mica Metallic 368 | 368 | |
Imola Red Metallic 74C | 74C | |
Imperialblau P3Np | P3NP | |
Inferno Orange Metallic 502Q | 502Q | |
Iron Grey 10D | 10D | |
Iron Grey 41Q | 41Q | |
Iron Grey Metallic 849 | 849 | |
Islandgrün Metallic 332 | 332 | |
Ivory 57A | 57A | |
Jadegrün 350 | 350 | |
Jadegrün Metallic 314 | 314 | |
Jadegrün Perl Met 677H | 677H | |
Jadegrün Perleffekt Metallic 32L | 32L | |
Jadegrün Perleffekt Metallic 387 | 387 | |
Jadegrün Perleffekt Metallic 39H | 39H | |
Jadegrün Perleffekt Metallic 3Gu | 3GU | |
Jadegrün Perleffekt Metallic F39H | F39H | |
Jamaicagelb 462 | 462 | |
James Brown 165V | 165V | |
James Brown 41D | 41D | |
James Brown Gwb | GWB | |
Jeanne Dark Metallic 138V | 138V | |
Jeanne Dark Metallic 171 | 171 | |
Jetsilber Metallic 112 | 112 | |
Kadmiumgelb 614 | 614 | |
Kandinsky Red Metallic 53U | 53U | |
Karamel Pearl Effekt Metallic 493 | 493 | |
Karbongrau Met 177 | 177 | |
Karbonsilber Metallic 195 | 195 | |
Karbonsilber Metallic 444Y | 444Y | |
Kardinalrot 4Rd | 4RD | |
Kardinalrot 508 | 508 | |
Kardinalrot Kc | KC | |
Karibikblau Metallic 277 | 277 | |
Karibikblau Metallic 33L | 33L | |
Karibikblau Metallic 33U | 33U | |
Karminrot 535 | 535 | |
Karminrot 630 | 630 | |
Karneolrot Metallic 534 | 534 | |
Karstadtblau 637 | 637 | |
Kaschmirgelb 443 | 443 | |
Kastanienbraun Mica 480 | 480 | |
Keramikblau Perleffekt Metallic 286 | 286 | |
Keramikblau Perleffekt Metallic 29L | 29L | |
Keramikblau Perleffekt Metallic 29U | 29U | |
Keramikblau Perleffekt Metallic Xj | XJ | |
Kinetic Blue Metallic 720S | 720S | |
Kinetic Blue Metallic Ghf | GHF | |
Kir Royal Metallic 29E | 29E | |
Kir Royal Metallic 581 | 581 | |
Kiwi Grün Metallic 340X | 340X | |
Kiwigrün Perleffekt Metallic 15H | 15H | |
Kiwigrün Perleffekt Metallic 384 | 384 | |
Kiwigrün Perleffekt Metallic 430 | 430 | |
Kiwigrün Perleffekt Metallic 43U | 43U | |
Kiwigrün Perleffekt Metallic 485H | 485H | |
Kiwigrün Perleffekt Metallic 49L | 49L | |
Kiwigrün Perleffekt Metallic F15H | F15H | |
Klassikgrün Metallic 374 | 374 | |
Klassikgrün Metallic 45L | 45L | |
Klassikgrün Metallic C146 | C146 | |
Klassikgrün Metallic Fm | FM | |
Klassikgrün Metallic Jx | JX | |
Knit Blue Metallic 22W | 22W | |
Knit Blue Metallic 442Y | 442Y | |
Kobaltblau 0C1 | 0C1 | |
Kobaltblau 3Ju | 3JU | |
Kobaltblau 460 | 460 | |
Kobaltblau 797 | 797 | |
Kobaltblau 934 | 934 | |
Kobaltblau Br | BR | |
Kobaltblau Metallic 263 | 263 | |
Kobaltblau Metallic 4Vj | 4VJ | |
Kobaltblau Mica 760 | 760 | |
Kodiak Metallic 572 | 572 | |
Kodiak Metallic 71L | 71L | |
Koenigsblau 0K4 | 0K4 | |
Koenigsblau 22L | 22L | |
